Past Players
Surname |
1st Name | From |
| BELL | Nicola | Ashington |
| BORTHWICK | Kara | Ashington |
| BRIGGS | Helen | Morpeth |
| BROWN | Darcie | Westmoor |
| DAWSON | Kayleigh | Morpeth |
| DENT | Jill | Bedlington |
| DODDS | Heather | Blyth |
| DUFF | Coral | Ashington |
| DURKIN | Deborah | Cramlington |
| DURKIN | Tracey | Cramlington |
| FREW | Catlin | Morpeth |
| HALL | Kate | Morpeth |
| HEDLEY | Kaylea | Morpeth |
| JOHNSON | Anna | Kirkwelpington |
| KEEGAN | Claire | Kirkwelpington |
| MARK | Vicky | Blyth |
| MARR | Fran | Morpeth |
| MATHEWS | Fran | Camberley, Surrey |
| MORRISON | Kathryn | Morpeth |
| NICOLSON | Charlotte | Ponteland |
| PARKINSON | Rachel | Brunswick |
| PICKLES | Tegan | Bedlington |
| PRINGLE | Catherine | Morpeth |
| RACE | Emma | Ashington |
| RAWLINSON | Glynis | Morpeth |
| ROBINSON | Rachel | Morpeth |
| ROGERSON | Kirsty | Pegswood |
| ROLLIN | Amy | Ashington |
| SCOTT | Stacy | Morpeth |
| STANSBY | Laura | Morpeth |
| STODDART | Fiona | Kenton Bank Foot |
| THOMPSON | Alex | Kirkwelpington |
| TOMLINSON | Chloe | Morpeth |
| TURNBULL | Nicola | Widderington |
| WATSON | Lisa | Morpeth |
| WHARTON | Lisa | Shiremoor |
| YULE | Sarah | Choppington |
Past Coaches
| Surname | 1st Name | Club |
| DIXON | Stephen | Morpeth |
| HALL | Edward | Morpeth |
| MOODY | Tony | Morpeth |